Adequado para tamanho de sensor de 35 mm ou inferior
Alta resolução de 5um a 53,3um
Montagem F
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
120M |
29.2 |
20.19 |
35,5 |
314,3 |
217,3 |
1143,2 |
430 |
||
120M |
29.2 |
20.19 |
35,5 |
280,8 |
194,1 |
922,9 |
376 |
||
120M |
29.2 |
20.19 |
35,5 |
249,6 |
172,6 |
850,6 |
340 |
||
120M |
29.2 |
20.19 |
35,5 |
216,3 |
149,6 |
784,3 |
300 |
||
120M |
29.2 |
20.19 |
35,5 |
192,1 |
132,8 |
725,7 |
270 |
||
120M |
29.2 |
20.19 |
35,5 |
157 |
108,5 |
577,7 |
222 |
||
120M |
29.2 |
20.19 |
35,5 |
146,7 |
101,5 |
551,2 |
210 |
||
120M |
29.2 |
20.19 |
35,5 |
122,2 |
84,5 |
503.3 |
180 |
||
120M |
29.2 |
20.19 |
35,5 |
110,6 |
76,5 |
464,2 |
166 |
||
120M |
29.2 |
20.19 |
35,5 |
98,3 |
68 |
456,2 |
166 |
||
120M |
29.2 |
20.19 |
35,5 |
88,8 |
61,4 |
417,6 |
130 |
||
120M |
29.2 |
20.19 |
35,5 |
73,9 |
51.1 |
368,3 |
120 |
||
120M |
29.2 |
20.19 |
35,5 |
64,5 |
44,6 |
343,6 |
104 |
||
120M |
29.2 |
20.19 |
35,5 |
52,5 |
36,3 |
309 |
90 |
||
120M |
29.2 |
20.19 |
35,5 |
44,4 |
30,7 |
293,3 |
79 |
||
120M |
29.2 |
20.19 |
35,5 |
36,3 |
25.1 |
250,3 |
70 |
||
120M |
29.2 |
20.19 |
35,5 |
29,6 |
20,4 |
218,2 |
70 |
GET_IN_TOUCH
Exposições e eventos
Time: Jan 21 2021
Semicon Sudeste Asiático 2021Comunicado de imprensa
Time: Dec 05 2020
Canrill doa para a escola primária Baimang na cidade de QingyuanInformação do produto
Time: Jul 06 2020
Canrill Optics atualiza adesivos de lente de código de barras para código QR exclusivoBlogue
Time: Apr 29 2022
Quais são as especificações para a parte da fonte de luz da visão de máquina?